THE STATS
Most like: BMW (done a good job this year from nowhere, but need to back it up next year)
2007: Champion
2006: Too scared
Position | 2006 Points | Most likely to pick | No. times picked | 2007 Points | Most likely to pick | No. times picked |
1 | 70 | Rai | 11 | |||
2 | 24 | Mas | 8 | |||
3 | 18 | Ham | 9 | |||
4 | 5 | Mas | 8 | |||
5 | 12 | Hei | 9 | |||
6 | 6 | Kub | 6 | |||
7 | 2 | Kov | 6 | |||
8 | 1 | Kub / Kov | 3 | |||
Pole | 70 | Rai | 9 | |||
Lap | 50 | Rai | 11 | |||
Single Race Max | 44 | |||||
Zeros (Exc bonus) | 4 |
Most Like: Ferrari (win, but everyone hates them because they're smug and whinge like girls)
2007: Second
2006: Champion
Position | 2006 Points | Most likely to pick | No. times picked | 2007 Points | Most likely to pick | No. times picked |
1 | 80 | Alo | 7 | 50 | Mas | 8 |
2 | 48 | Mas | 4 | 16 | Rai | 8 |
3 | 18 | Mas | 3 | 18 | Ham | 5 |
4 | 5 | Rai | 5 | 5 | Alo / Ham | 4 |
5 | 12 | Mas | 5 | 24 | Kub | 4 |
6 | 6 | Fis | 4 | 0 | Hei | 5 |
7 | 2 | Fis | 2 | 8 | Tru | 4 |
8 | 2 | Bar | 3 | 0 | Web | 5 |
Pole | 70 | MSc | 8 | 60 | Alo / Mas | 6 |
Lap | 20 | MSC | 6 | 70 | Mas | 6 |
Single Race Max | 43 | 34 | ||||
Zeros (Exc bonus) | 2 | 1 |
Most like: Torro Rosso (struggled all year then threw in some cracking results to step up at the end)
2007: Third
2006: Fourth
Position | 2006 Points | Most likely to pick | No. times picked | 2007 Points | Most likely to pick | No. times picked |
1 | 30 | Alo | 8 | 50 | Rai | 8 |
2 | 24 | MSc | 7 | 24 | Mas | 6 |
3 | 12 | Rai | 6 | 36 | Alo | 8 |
4 | 0 | But | 5 | 10 | Ham | 5 |
5 | 8 | Fis | 5 | 24 | Hei | 10 |
6 | 3 | JPM | 3 | 12 | Kub | 7 |
7 | 2 | RSc | 4 | 2 | Fis | 5 |
8 | 3 | Cou | 3 | 2 | Fis | 6 |
Pole | 30 | Alo | 8 | 40 | Rai | 8 |
Lap | 10 | Alo | 8 | 20 | Rai | 6 |
Single Race Max | 28 | 30 | ||||
Zeros (Exc bonus) | 2 | 2 |
Most Like: Honda (had a good showing last year then it all went backwards... fast )
2007: Fourth
2006: Second
Position | 2006 Points | Most likely to pick | No. times picked | 2007 Points | Most likely to pick | No. times picked |
1 | 50 | Rai | 7 | 40 | Alo | 7 |
2 | 32 | Alo | 9 | 24 | Rai / Ham | 7 |
3 | 12 | MSc | 6 | 6 | Alo | 3 |
4 | 10 | Fis | 4 | 5 | Mas | 5 |
5 | 0 | Fis | 4 | 8 | Mas | 5 |
6 | 0 | Tru | 4 | 3 | Kub / Hei | 4 |
7 | 4 | Vil | 3 | 6 | Ros | 4 |
8 | 1 | Web | 5 | 1 | Ros | 4 |
Pole | 70 | Alo | 6 | 60 | Mas | 6 |
Lap | 70 | Rai | 9 | 20 | Rai | 8 |
Single Race Max | 39 | 28 | ||||
Zeros (Exc bonus) | 2 | 4 |
Most like: Super Aguri (A few sporadic points but not enough to bother most. except Honda)
2007: Fifth
2006: Non existent
Position | 2006 Points | Most likely to pick | No. times picked | 2007 Points | Most likely to pick | No. times picked |
1 | 20 | Rai / Ham | 6 | |||
2 | 0 | Rai | 8 | |||
3 | 18 | Mas | 6 | |||
4 | 5 | Mas | 8 | |||
5 | 4 | Hei | 5 | |||
6 | 15 | Ros | 7 | |||
7 | 2 | Ros | 5 | |||
8 | 1 | Kov | 5 | |||
Pole | 50 | Rai | 7 | |||
Lap | 30 | Rai | 8 | |||
Single Race Max | 21 | |||||
Zeros (Exc bonus) | 5 |
Most like: Jordan (A lot of noise and fuss and drum beating, then disappeared without trace)
2007: Disappeared without trace
2006:
Position | 2006 Points | Most likely to pick | No. times picked | 2007 Points | Most likely to pick | No. times picked |
1 | 80 | MSC | 13 | |||
2 | 16 | Rai | 5 | |||
3 | 12 | But | 7 | |||
4 | 5 | Alo | 5 | |||
5 | 12 | Fis | 6 | |||
6 | 6 | Mas | 5 | |||
7 | 2 | PDR | 4 | |||
8 | 2 | Cou | 5 | |||
Did not compete | ||||||
Pole | 50 | MSC | 9 | |||
Lap | 60 | MSC | 12 | |||
Single Race Max | 38 | |||||
Zeros (Exc bonus) | 1 |
Most Like: Minardi (Been in it from the start but usually at the back of the queue for points)
2007: Secret operations, to return for 2008
2006:
Position | 2006 Points | Most likely to pick | No. times picked | 2007 Points | Most likely to pick | No. times picked |
1 | 60 | Alo | 9 | |||
2 | 32 | MSc | 7 | |||
3 | 18 | Rai | 9 | |||
4 | 10 | Fis | 5 | |||
5 | 8 | JPM | 5 | |||
6 | 6 | But | 5 | |||
7 | 0 | Mas | 4 | |||
8 | 1 | Bar | 7 | |||
Did not compete | ||||||
Pole | 30 | Alo | 6 | |||
Lap | 50 | MSc | 7 | |||
Single Race Max | 56 | |||||
Zeros (Exc bonus) | 8 |
Most Like: FIA, (not actually in the competition but supports Ferrari at every opportunity)
2007: Official observer
2006: Not in competition
Position | 2006 Points | Most likely to pick | No. times picked | 2007 Points | Most likely to pick | No. times picked |
1 | 70 | MSc | 14 | |||
2 | 24 | Alo | 9 | |||
3 | 12 | Rai | 9 | |||
4 | 15 | Mas | 5 | |||
5 | 0 | JPM | 3 | |||
6 | 3 | Fis | 4 | |||
7 | 4 | RSc | 4 | |||
8 | 1 | Cou | 3 | |||
Did not compete | ||||||
Pole | 40 | MSc | 10 | |||
Lap | 50 | MSc | 10 | |||
Single Race Max | 38 | |||||
Zeros (Exc bonus) | 1 |