
| EUROPE | ![]() |
![]() |






| Actual | Vet | Ham | But | Bar | Kub | Sut | Kob | Alo | Vet | But | 16 | 1 | |||||||||||||||||
| 1 (10) | 2 (8) | 3 (6) | 4 (5) | 5 (4) | 6 (3) | 7 (2) | 8 (1) | Pole (10) | Lap (10) | LOLL (10) | 2 Hits (2) | 3 Hits (4) | 4 Hits (6) | 5 Hits (8) | 6 Hits (10) | 7 Hits (15) | 8 Hits (25) | Total | Current | ||||||||||
| HamsterTron | Predict | Ham | Alo | But | Vet | Web | Ros | Kub | Msc | Alo | Vet | 9 | 20:38 | ||||||||||||||||
| Points | 6 | 6 | 123 | ||||||||||||||||||||||||||
| CDWTH | Predict | Alo | Vet | Web | Ham | Ros | But | Kub | Sut | Vet | Ham | 13 | 14:35 | ||||||||||||||||
| Points | 10 | 10 | 99 | ||||||||||||||||||||||||||
| The Pits | Predict | Ham | Alo | Web | Vet | Ros | But | Mas | Kub | Alo | Web | 13 | 22:20 | ||||||||||||||||
| Points | 0 | 113 | |||||||||||||||||||||||||||
| Payntrix | Predict | Alo | Vet | Ham | Ros | Web | But | Msc | Sut | Vet | Ham | 13 | 19:42 | ||||||||||||||||
| Points | 10 | 10 | 82 | Password: | backtoform | ||||||||||||||||||||||||
| ARSS | Predict | Vet | Alo | Web | Ham | Ros | But | Msc | Mas | Web | Alo | 10 | 20:20 | ||||||||||||||||
| Points | 10 | 10 | 87 | ||||||||||||||||||||||||||
| TIC | Predict | Alo | Ham | Mas | Vet | Web | Kub | Ros | Sut | Alo | Mas | 11 | 20:36 | ||||||||||||||||
| Points | 8 | 8 | 93 | ||||||||||||||||||||||||||
| ClockWatchers | Predict | Alo | Vet | Ham | Web | Ros | Mas | But | Sut | Alo | Ros | 10 | 15:41 | ||||||||||||||||
| Points | 0 | 70 | |||||||||||||||||||||||||||
| CJ Racing | Predict | Alo | Vet | Ham | Web | But | Ros | Mas | Kub | Alo | Alo | 11 | 22:30 | ||||||||||||||||
| Points | 0 | 73 | |||||||||||||||||||||||||||
| Blame Canada | Predict | Alo | Ham | But | Vet | Kub | Web | Ros | Msc | Alo | Ros | 9 | YES | 19:34 | |||||||||||||||
| Points | 8 | 6 | 4 | 4 | 22 | 134 | |||||||||||||||||||||||
| TripleXF1 | Predict | Ham | Alo | Vet | Web | But | Ros | Kub | Msc | Vet | Kub | 11 | 18:33 | ||||||||||||||||
| Points | 10 | 10 | 68 | ||||||||||||||||||||||||||
| The Prancing Ponies | Predict | Ham | Web | Alo | Msc | Mas | Kub | But | MOS | Ham | Web | 9 | 17:51 | ||||||||||||||||
| Points | 0 | 65 | |||||||||||||||||||||||||||
| MOS | = | Moshimonster | |||||||||||||||||||||||||||
| TIC | Button first to fail | ||||||||||||||||||||||||||||
| Payntrix | Barrichello first to fail | ||||||||||||||||||||||||||||
2009 |
||
| Pole Position | Lewis Hamilton | |
| Race Winner | Rubens Barrichello | |
| Fastest Lap | Timo Glock | |
1st Place |
Clock Watchers | 8 |
| 2nd Place | HamsterTron | 6 |
| 3rd Place | ARSS | 5 |