GREAT BRITAIN |
Actual | Web | Ham | Ros | But | Bar | Kob | Vet | Sut | Vet | Alo | 16 | 1 | |||||||||||||||||
1 (10) | 2 (8) | 3 (6) | 4 (5) | 5 (4) | 6 (3) | 7 (2) | 8 (1) | Pole (10) | Lap (10) | LOLL (10) | 2 Hits (2) | 3 Hits (4) | 4 Hits (6) | 5 Hits (8) | 6 Hits (10) | 7 Hits (15) | 8 Hits (25) | Total | Current | ||||||||||
HamsterTron | Predict | Vet | Web | Ham | Alo | But | Kub | Mas | Ros | Vet | Vet | 11 | 22:21 | ||||||||||||||||
Points | 10 | 10 | 133 | ||||||||||||||||||||||||||
CDWTH | Predict | Web | Vet | Ham | But | Alo | Kub | Ros | Pet | Web | Ham | 11 | YES | 15:11 | |||||||||||||||
Points | 10 | 5 | 2 | 17 | 126 | ||||||||||||||||||||||||
The Pits | Predict | Ham | But | Vet | Web | Kub | Alo | Mas | Sut | Ham | Vet | 13 | Text | 18:29 | |||||||||||||||
Points | 1 | 1 | 114 | ||||||||||||||||||||||||||
Payntrix | Predict | Ham | Vet | But | Web | Kub | Alo | Ros | Sut | Vet | Ham | 12 | 21:25 | ||||||||||||||||
Points | 1 | 10 | 11 | 103 | password: | rushjob | |||||||||||||||||||||||
ARSS | Predict | Vet | Web | Ham | Alo | But | Mas | Kub | Ros | Vet | Web | 13 | 22:52 | ||||||||||||||||
Points | 10 | 10 | 127 | ||||||||||||||||||||||||||
TIC | Predict | Vet | Web | Alo | Ham | Mas | Kub | Ros | But | Vet | Web | 11 | 23:13 | ||||||||||||||||
Points | 10 | 10 | 103 | ||||||||||||||||||||||||||
ClockWatchers | Predict | Web | Vet | Ham | Ros | But | Alo | Sut | Pet | Web | Ham | 6 | 19:38 | ||||||||||||||||
Points | 10 | 10 | 110 | ||||||||||||||||||||||||||
CJ Racing | Predict | Alo | Vet | Web | Ham | Mas | But | Msc | Kub | Vet | Alo | 13 | 21:48 | ||||||||||||||||
Points | 10 | 10 | 20 | 123 | |||||||||||||||||||||||||
Blame Canada | Predict | Web | Vet | Ham | Alo | Kub | But | Ros | Hul | Web | Ham | 7 | 18:51 | ||||||||||||||||
Points | 10 | 10 | 154 | ||||||||||||||||||||||||||
TripleXF1 | Predict | Ham | Vet | Web | But | Alo | Kub | Mas | Ros | Vet | Web | 13 | 18:47 | ||||||||||||||||
Points | 5 | 10 | 15 | 113 | |||||||||||||||||||||||||
The Prancing Ponies | Predict | Web | But | Ham | Alo | Kub | Msc | Ros | Kob | Web | Web | 9 | 18:20 | ||||||||||||||||
Points | 10 | 10 | 75 | ||||||||||||||||||||||||||
This weeks failures | |||||||||||||||||||||||||||||
Codworth | Yah-ma-toe-nail first off in new section on the bump | ||||||||||||||||||||||||||||
Massa may finish but will veer off at some stage (likely magnetic flux problem in crowd) | |||||||||||||||||||||||||||||
Ponies | Massa | ||||||||||||||||||||||||||||
Payntrix | Barrichello before Stowe | ||||||||||||||||||||||||||||
ARSS | Di Grassi and Chandhok will tangle between Maggots and Chappel | ||||||||||||||||||||||||||||
CJ | TIC he he he |
2009 |
||
Pole Position | Sebastian Vettel | |
Race Winner | Sebastian Vettel | |
Fastest Lap | Sebastian Vettel | |
1st Place |
Payntrix | 44 |
2nd Place | CJ Racing | 30 |
3rd Place | CoDWorTH | 26 |