GERMANY |
Actual | Alo | Mas | Vet | Ham | But | Web | Kub | Ros | Vet | Vet | 6 | 1 | |||||||||||||||||
1 (10) | 2 (8) | 3 (6) | 4 (5) | 5 (4) | 6 (3) | 7 (2) | 8 (1) | Pole (10) | Lap (10) | LOLL (10) | 2 Hits (2) | 3 Hits (4) | 4 Hits (6) | 5 Hits (8) | 6 Hits (10) | 7 Hits (15) | 8 Hits (25) | Total | Current | ||||||||||
HamsterTron | Predict | Vet | Web | Alo | Ham | But | Mas | Ros | MSc | Vet | Web | 13 | YES | 20:23 | |||||||||||||||
Points | 5 | 4 | 10 | 2 | 21 | 154 | |||||||||||||||||||||||
CDWTH | Predict | Vet | Web | Alo | Ros | Ham | But | Kub | Bar | Vet | Alo | 11 | 15:00 | ||||||||||||||||
Points | 2 | 10 | 12 | 138 | |||||||||||||||||||||||||
The Pits | Predict | Vet | Web | Ham | Alo | But | Ros | Sut | Mas | Vet | Vet | 13 | 20:03 | ||||||||||||||||
Points | 4 | 10 | 10 | 24 | 138 | ||||||||||||||||||||||||
Payntrix | Predict | Alo | Ham | Vet | Ros | Web | MSc | But | Kub | Vet | Ham | 14 | YES | 19:13 | |||||||||||||||
Points | 10 | 6 | 10 | 2 | 28 | 131 | Password : | hamsterhunt | |||||||||||||||||||||
ARSS | Predict | Vet | Alo | Ham | Web | Ros | But | Sut | Mas | Vet | Web | 11 | 14:41 | ||||||||||||||||
Points | 10 | 10 | 137 | ||||||||||||||||||||||||||
TIC | Predict | Alo | Vet | Mas | Web | Ros | MSc | Sut | Ham | Vet | Mas | 14 | 20:24 | ||||||||||||||||
Points | 10 | 10 | 20 | 123 | |||||||||||||||||||||||||
ClockWatchers | Predict | Vet | Ros | Alo | Mas | Web | Bar | Sut | Pet | Vet | Web | 10 | 23:19 | ||||||||||||||||
Points | 10 | 10 | 120 | ||||||||||||||||||||||||||
CJ Racing | Predict | Vet | Alo | Web | Ham | Mas | But | Ros | Kub | Vet | Vet | 11 | 22:38 | ||||||||||||||||
Points | 5 | 10 | 10 | 25 | 148 | ||||||||||||||||||||||||
Blame Canada | Predict | Vet | Ros | Alo | Web | Ham | But | Kub | Sut | Vet | Alo | 10 | 20:15 | ||||||||||||||||
Points | 2 | 10 | 12 | 166 | |||||||||||||||||||||||||
TripleXF1 | Predict | Ham | Alo | Vet | Mas | But | Web | Sch | Kub | Ham | Ham | 10 | YES | DEFAULT | |||||||||||||||
Points | 6 | 4 | 3 | 4 | 17 | 130 | |||||||||||||||||||||||
The Prancing Ponies | Predict | Web | Ham | Alo | But | Mas | Msc | Kub | MOS | Web | Web | 9 | Text | 18:42 | |||||||||||||||
Points | 2 | 2 | 77 | ||||||||||||||||||||||||||
MOS = Moshimonster | |||||||||||||||||||||||||||||
First off.... | |||||||||||||||||||||||||||||
CDWTH | Massa - Spin mid race finish 14th. | ||||||||||||||||||||||||||||
Payntrix | Massa first off, and if its wet probably on the warm up lap...... | ||||||||||||||||||||||||||||
ARSS | Trulli - thats if the LOTUS hydraulics allow him to start | ||||||||||||||||||||||||||||
TIC | First to stack it = Button L1 | ||||||||||||||||||||||||||||
ClockWatchers | Hamilton will crash in the first lap. | ||||||||||||||||||||||||||||
Blame Canada | Schumi in front of the home crowd - showing all why he came out of retirement;) | ||||||||||||||||||||||||||||
Prancing Ponies | Webber to WIN, Webber first off ! |
2009 |
||
Pole Position | Mark Webber | |
Race Winner | Mark Webber | |
Fastest Lap | Fernando Alonso | |
1st Place |
ClockWatchers | 7 |
2nd Place | CJ Racing | 3 |
3rd Place | The rest | 0 |