HUNGARY |
Actual | Web | Alo | Vet | Mas | Pet | Hul | DLR | But | Vet | Vet | 6 | 1 | |||||||||||||||||
1 (10) | 2 (8) | 3 (6) | 4 (5) | 5 (4) | 6 (3) | 7 (2) | 8 (1) | Pole (10) | Lap (10) | LOLL (10) | 2 Hits (2) | 3 Hits (4) | 4 Hits (6) | 5 Hits (8) | 6 Hits (10) | 7 Hits (15) | 8 Hits (25) | Total | Current | ||||||||||
HamsterTron | Predict | Vet | Web | Alo | Mas | Ham | But | Kub | Ros | Vet | Vet | 11 | 19:12 | ||||||||||||||||
Points | 5 | 10 | 10 | 25 | 179 | ||||||||||||||||||||||||
CDWTH | Predict | Vet | Web | Alo | Mas | Ham | But | Kub | Ros | Vet | Alo | 9 | 15:11 | ||||||||||||||||
Points | 5 | 10 | 15 | 153 | |||||||||||||||||||||||||
The Pits | Predict | Vet | Alo | Web | Mas | Kub | Ham | But | Sut | Vet | Vet | 13 | YES | Text | 21:51 | ||||||||||||||
Points | 8 | 5 | 10 | 10 | 2 | 35 | 173 | ||||||||||||||||||||||
Payntrix | Predict | Alo | Vet | Ham | Kub | Web | But | MSc | Ros | Web | Alo | 10 | 05:19 Fri | ||||||||||||||||
Points | 0 | 131 | Password | : kickthearss | |||||||||||||||||||||||||
ARSS | Predict | Vet | Alo | Web | Ham | Mas | Kub | But | Pet | Vet | Alo | 12 | 23:01 | ||||||||||||||||
Points | 8 | 10 | 18 | 155 | |||||||||||||||||||||||||
TIC | Predict | Alo | Vet | Mas | Web | Ham | Kub | Sut | Bar | Vet | Vet | 12 | 00:19 | ||||||||||||||||
Points | 10 | 10 | 20 | 143 | |||||||||||||||||||||||||
ClockWatchers | Predict | Vet | Web | Alo | Kub | But | Mas | Bar | DLR | Vet | Web | 9 | 23:34 | ||||||||||||||||
Points | 10 | 10 | 130 | ||||||||||||||||||||||||||
CJ Racing | Predict | Vet | Alo | Mas | Ham | Web | Pet | But | Kub | Vet | Vet | 11 | 19:44 | ||||||||||||||||
Points | 8 | 10 | 10 | 28 | 176 | ||||||||||||||||||||||||
Blame Canada | Predict | Vet | Alo | Web | Mas | Kub | Ham | Hul | Pet | Vet | Web | 9 | YES | 19:44 | |||||||||||||||
Points | 8 | 5 | 10 | 2 | 25 | 191 | |||||||||||||||||||||||
TripleXF1 | Predict | Vet | Web | Alo | Ham | Mas | But | MSc | Kub | Vet | Vet | 9 | 15:11 | ||||||||||||||||
Points | 10 | 10 | 20 | 150 | |||||||||||||||||||||||||
The Prancing Ponies | Predict | Mas | Vet | Kub | Ham | Web | Alo | Ros | Pet | Kub | Web | 12 | 19:49 | ||||||||||||||||
Points | 0 | 77 | |||||||||||||||||||||||||||
Clockwatchers | First to crash Yamamoto | ||||||||||||||||||||||||||||
Schumacher will break down or crash in lap 3 | |||||||||||||||||||||||||||||
Payntrix | Button first out |
2009 |
||
Pole Position | Fernando Alonso | |
Race Winner | Lewis Hamilton | |
Fastest Lap | Mark Webber | |
1st Place |
Clock Watchers | 35 |
2nd Place | ARSS | 20 |
3rd Place | CJ Racing | 18 |