ITALY |
Actual | Alo | But | Mas | Vet | Ros | Web | Hul | Kub | Alo | Alo | 13 | 1 | |||||||||||||||||
1 (10) | 2 (8) | 3 (6) | 4 (5) | 5 (4) | 6 (3) | 7 (2) | 8 (1) | Pole (10) | Lap (10) | LOLL (10) | 2 Hits (2) | 3 Hits (4) | 4 Hits (6) | 5 Hits (8) | 6 Hits (10) | 7 Hits (15) | 8 Hits (25) | Total | Current | ||||||||||
HamsterTron | Predict | Ham | Vet | But | Web | Alo | Kub | Sut | Mas | Ham | Vet | 11 | 18:40 | ||||||||||||||||
Points | 0 | 179 | |||||||||||||||||||||||||||
CDWTH | Predict | Ham | But | Vet | Alo | Mas | Web | Kub | Bar | Ham | Vet | 13 | YES | 15:31 | |||||||||||||||
Points | 8 | 3 | 10 | 2 | 23 | 197 | |||||||||||||||||||||||
The Pits | Predict | Ham | But | Vet | Web | Alo | Mas | Kub | Sut | Ham | Vet | 12 | 19:44 | ||||||||||||||||
Points | 8 | 8 | 191 | ||||||||||||||||||||||||||
Payntrix | Predict | Alo | Ham | But | Web | Vet | Kub | Sut | Bar | Vet | Web | 14 | 21:16 | ||||||||||||||||
Points | 10 | 10 | 141 | Password: | whatmagic | ||||||||||||||||||||||||
ARSS | Predict | Alo | Ham | Mas | Vet | But | Web | Kub | Hul | Alo | Ham | 9 | YES | 20:15 | |||||||||||||||
Points | 10 | 6 | 5 | 3 | 10 | 6 | 40 | 195 | |||||||||||||||||||||
TIC | Predict | Alo | Ham | Mas | But | Vet | Web | Ros | Bar | Ham | Vet | 11 | YES | 20:38 | |||||||||||||||
Points | 10 | 6 | 3 | 4 | 23 | 166 | |||||||||||||||||||||||
ClockWatchers | Predict | Ham | Alo | Web | Vet | Mas | But | Kub | Ros | Ham | Ham | 12 | 15:49 | ||||||||||||||||
Points | 5 | 5 | 135 | ||||||||||||||||||||||||||
CJ Racing | Predict | Ham | Mas | Alo | But | Sch | Vet | Ros | Web | Ham | Alo | 8 | 02:48 | ||||||||||||||||
Points | 10 | 10 | 196 | Default | |||||||||||||||||||||||||
Blame Canada | Predict | Ver | But | Ham | Alo | Mas | Kub | Web | Ros | Vet | Vet | 12 | 21:36 | ||||||||||||||||
Points | 8 | 8 | 205 | ||||||||||||||||||||||||||
TripleXF1 | Predict | Ham | Alo | Vet | Mas | But | Web | Sch | Kub | Ham | Ham | 10 | YES | No | Entry | ||||||||||||||
Points | 3 | 1 | 2 | 6 | 164 | Default | |||||||||||||||||||||||
The Prancing Ponies | Predict | Web | Vet | Alo | Ham | But | Mas | Kub | BTF | Web | Web | 9 | Text | 21:31 | |||||||||||||||
Points | 0 | 77 | |||||||||||||||||||||||||||
BTF = | Billy The Frog | ||||||||||||||||||||||||||||
The Pits | First off. Hulk | ||||||||||||||||||||||||||||
Payntrix | Vettel puncture lap 1 from Massa | ||||||||||||||||||||||||||||
Massa first off | |||||||||||||||||||||||||||||
TIC | Shumi to stack it in T1 L1 | ||||||||||||||||||||||||||||
Blame Canada | 1st off - Yamamoto............. | ||||||||||||||||||||||||||||
Prancing Ponies | Web first corner |
2009 |
||
Pole Position | Lewis Hamilton | |
Race Winner | Rubens Barrichello | |
Fastest Lap | Adrian Sutil | |
1st Place |
ARSS | 20 |
2nd Place | CJ Racing | 12 |
3rd Place | 4 teams | 10 |