JAPAN |
Actual | Vet | Web | Alo | But | Ham | MSc | Kob | Hei | Vet | Web | 10 | 1 | |||||||||||||||||
1 (10) | 2 (8) | 3 (6) | 4 (5) | 5 (4) | 6 (3) | 7 (2) | 8 (1) | Pole (10) | Lap (10) | LOLL (10) | 2 Hits (2) | 3 Hits (4) | 4 Hits (6) | 5 Hits (8) | 6 Hits (10) | 7 Hits (15) | 8 Hits (25) | Total | Current | ||||||||||
HamsterTron | Predict | Vet | Web | Alo | But | Ham | Kub | Mas | Ros | Vet | Vet | 11 | YES | 15:26 | |||||||||||||||
Points | 10 | 8 | 6 | 5 | 4 | 10 | 8 | 51 | 238 | ||||||||||||||||||||
CDWTH | Predict | Vet | Web | Alo | Ham | But | Kub | Bar | Ros | Vet | Vet | 14 | YES | 12:44 | |||||||||||||||
Points | 10 | 8 | 6 | 10 | 4 | 38 | 240 | ||||||||||||||||||||||
The Pits | Predict | Web | Vet | Alo | Mas | Ham | Kub | But | Sut | Web | Vet | 9 | YES | 12:15 | |||||||||||||||
Points | 6 | 4 | 2 | 12 | 215 | ||||||||||||||||||||||||
Payntrix | Predict | Vet | Web | Alo | Kub | Ham | But | Pet | Ros | Vet | Web | 12 | YES | 15:16 | |||||||||||||||
Points | 10 | 8 | 6 | 4 | 10 | 10 | 6 | 54 | 217 | Password: | risingsun | ||||||||||||||||||
ARSS | Predict | Alo | Vet | Web | Ham | But | Kub | Mas | Ros | Vet | Alo | 12 | 15:26 | ||||||||||||||||
Points | 10 | 10 | 260 | ||||||||||||||||||||||||||
TIC | Predict | Vet | Web | Alo | Kub | Mas | But | MSc | Pet | Vet | Vet | 9 | YES | 16:28 | |||||||||||||||
Points | 10 | 8 | 6 | 10 | 4 | 38 | 204 | ||||||||||||||||||||||
ClockWatchers | Predict | Web | Vet | Kub | Alo | Ham | MSc | Mas | Sut | Vet | Web | 12 | YES | 17:45 | |||||||||||||||
Points | 4 | 3 | 10 | 10 | 2 | 29 | 191 | ||||||||||||||||||||||
CJ Racing | Predict | Web | Vet | Alo | But | Ham | Kub | Mas | Ros | Web | Web | 14 | YES | 15:03 | |||||||||||||||
Points | 6 | 5 | 4 | 10 | 4 | 29 | 240 | ||||||||||||||||||||||
Blame Canada | Predict | Vet | Web | Kub | Ham | Alo | Mas | But | Sut | Vet | Web | 10 | YES | 10:04 | |||||||||||||||
Points | 10 | 8 | 10 | 10 | 10 | 2 | 50 | 255 | |||||||||||||||||||||
TripleXF1 | Predict | Vet | Web | Alo | Ham | But | Kub | Ros | Mas | Vet | Alo | 11 | YES | 18:53 | |||||||||||||||
Points | 10 | 8 | 6 | 10 | 4 | 38 | 224 | 01/10/2010 | |||||||||||||||||||||
The Prancing Ponies | Predict | Web | Ham | Vet | Alo | Mas | Kub | But | Kob | Web | Web | 9 | 23:48 | ||||||||||||||||
Points | 10 | 10 | 87 | 27/09/2010 | |||||||||||||||||||||||||
CoDWorTH | Massa will not finish 3 laps! | ||||||||||||||||||||||||||||
The Pits | First off Schuey | ||||||||||||||||||||||||||||
Payntrix | Hamilton out lap one after getting together with both ferraris | ||||||||||||||||||||||||||||
ARSS | Hamilton to forget to turn the steering wheel at turn 2 and crash out again!! | ||||||||||||||||||||||||||||
TIC | Ham &Rosberg smash L2 |
2009 |
||
Pole Position | Sebastian Vettel | |
Race Winner | Sebastian Vettel | |
Fastest Lap | Mark Webber | |
1st Place |
HamsterTron | 30 |
2nd Place | The Pits | 30 |
3rd Place | ClockWatchers | 8 |