ABU DHABI |
Actual | Vet | Ham | But | Ros | Kub | Pet | Alo | Web | Vet | Ham | 16 | 1 | |||||||||||||||||
1 (10) | 2 (8) | 3 (6) | 4 (5) | 5 (4) | 6 (3) | 7 (2) | 8 (1) | Pole (10) | Lap (10) | LOLL (10) | 2 Hits (2) | 3 Hits (4) | 4 Hits (6) | 5 Hits (8) | 6 Hits (10) | 7 Hits (15) | 8 Hits (25) | Total | Current | ||||||||||
HamsterTron | Predict | Web | Vet | Alo | Ham | But | Mas | Kub | Ros | Vet | Vet | 9 | 17:49 | ||||||||||||||||
Points | 10 | 10 | 293 | ||||||||||||||||||||||||||
CDWTH | Predict | Ham | Vet | Web | Alo | But | Ros | Mas | Kub | Ham | Vet | 14 | 15:56 | ||||||||||||||||
Points | 0 | 303 | |||||||||||||||||||||||||||
The Pits | Predict | Web | Vet | Alo | Ham | Kub | But | Mas | Sut | Vet | Alo | 13 | Text | 20:50 | |||||||||||||||
Points | 4 | 10 | 14 | 246 | |||||||||||||||||||||||||
Payntrix | Predict | Ham | Alo | Kub | Ros | MSc | But | Pet | Sut | Vet | Ham | 11 | 20:12 | ||||||||||||||||
Points | 5 | 10 | 10 | 25 | 262 | Password: | noredbull | ||||||||||||||||||||||
ARSS | Predict | Web | Vet | Ham | Alo | Ros | But | Kub | Sut | Vet | Ham | 9 | 18:02 | ||||||||||||||||
Points | 10 | 10 | 20 | 325 | |||||||||||||||||||||||||
TIC | Predict | Mas | Alo | Ham | Vet | Ros | Web | MSc | But | Mas | Mas | 8 | DEFAULT | ||||||||||||||||
Points | 0 | 230 | |||||||||||||||||||||||||||
ClockWatchers | Predict | Vet | Ham | Web | But | Kub | Ros | MSc | Mas | Vet | Ham | 12 | YES | 15:59 | |||||||||||||||
Points | 10 | 8 | 4 | 10 | 10 | 4 | 46 | 270 | |||||||||||||||||||||
CJ Racing | Predict | Vet | Ham | Web | Alo | But | Kub | Mas | Ros | Vet | Vet | 15 | YES | 15:31 | |||||||||||||||
Points | 10 | 8 | 10 | 2 | 30 | 323 | |||||||||||||||||||||||
Blame Canada | Predict | Alo | Vet | Ham | Web | Kub | But | MSc | Ros | Alo | Alo | 12 | 21:07 | ||||||||||||||||
Points | 4 | 4 | 285 | ||||||||||||||||||||||||||
TripleXF1 | Predict | Vet | Alo | Ham | Web | But | Ros | Kub | Kob | Vet | Web | 9 | 20:19 | ||||||||||||||||
Points | 10 | 10 | 20 | 295 | |||||||||||||||||||||||||
The Prancing Ponies | Predict | Web | Vet | Alo | Ham | But | MSc | Kub | Mas | Web | Web | 10 | 21:07 | ||||||||||||||||
Points | 0 | 95 | |||||||||||||||||||||||||||
Payntrix | First off – Both red bulls | ||||||||||||||||||||||||||||
Then Massa | |||||||||||||||||||||||||||||
ARSS | First Accident - | Vettel and Alonso collide - both retire | |||||||||||||||||||||||||||
First Failure - | Webber (Engine) | ||||||||||||||||||||||||||||
World Champion | Hamilton !!!!!!!!!!!!! |
2009 |
||
Pole Position | Lewis Hamilton | |
Race Winner | Sebastian Vettel | |
Fastest Lap | Sebastian Vettel | |
1st Place |
ARSS | 20 |
2nd Place | 4 teams | 16 |
3rd Place |