Hungary | 1 (10) | 2 (8) | 3 (6) | 4 (5) | 5 (4) | 6 (3) | 7 (2) | 8 (1) | Pole (10) | Lap (10) | LOLL (10) | 2 Hits (2) | 3 Hits (4) | 4 Hits (6) | 5 Hits (8) | 6 Hits (10) | 7 Hits (15) | 8 Hits (25) | Total | Current | |||||||
Actual | Ham | Rai | Gro | Vet | Alo | But | Sen | Web | Ham | Vet | 14 | ||||||||||||||||
Predict | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||
Points | 0 | 93 | |||||||||||||||||||||||||
Bonus2 | World Champion | Constructor Champion | Most Improved Driver | Most improved Constructor | First Driver to 125 | First driver to 250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Total | 0 | |||||||
Actual | Alo | RBR | Ric | Wil | Alo | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||
Predict | Vet | MCl | DiR | Wil | Vet | Vet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
Points | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | ||||||||||||
Germany | 1 (10) | 2 (8) | 3 (6) | 4 (5) | 5 (4) | 6 (3) | 7 (2) | 8 (1) | Pole (10) | Lap (10) | LOLL (10) | 2 Hits (2) | 3 Hits (4) | 4 Hits (6) | 5 Hits (8) | 6 Hits (10) | 7 Hits (15) | 8 Hits (25) | Total | Current | |||||||
Actual | Alo | BUT | Rai | Kob | Vet | Per | MSc | Web | Alo | MSc | 14 | ||||||||||||||||
Predict | Ham | Alo | Mal | Vet | Gro | Web | But | Mas | Ham | Mal | 11 | ||||||||||||||||
Points | 0 | 93 | |||||||||||||||||||||||||
Britain | 1 (10) | 2 (8) | 3 (6) | 4 (5) | 5 (4) | 6 (3) | 7 (2) | 8 (1) | Pole (10) | Lap (10) | LOLL (10) | 2 Hits (2) | 3 Hits (4) | 4 Hits (6) | 5 Hits (8) | 6 Hits (10) | 7 Hits (15) | 8 Hits (25) | Total | Current | |||||||
Actual | Web | Alo | Vet | Mas | Rai | Gro | MSc | Ham | Alo | Rai | 15 | ||||||||||||||||
Predict | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||
Points | 0 | 93 | |||||||||||||||||||||||||
Europe | 1 (10) | 2 (8) | 3 (6) | 4 (5) | 5 (4) | 6 (3) | 7 (2) | 8 (1) | Pole (10) | Lap (10) | LOLL (10) | 2 Hits (2) | 3 Hits (4) | 4 Hits (6) | 5 Hits (8) | 6 Hits (10) | 7 Hits (15) | 8 Hits (25) | Total | Current | |||||||
Actual | Alo | Rai | MSc | Web | Hul | Ros | Dir | But | Vet | Ros | 15 | ||||||||||||||||
Predict | Vet | But | Ham | Web | Alo | Mas | MSc | DiR | Vet | But | 9 | ||||||||||||||||
Points | 5 | 10 | 15 | 93 | |||||||||||||||||||||||
Canada | 1 (10) | 2 (8) | 3 (6) | 4 (5) | 5 (4) | 6 (3) | 7 (2) | 8 (1) | Pole (10) | Lap (10) | LOLL (10) | 2 Hits (2) | 3 Hits (4) | 4 Hits (6) | 5 Hits (8) | 6 Hits (10) | 7 Hits (15) | 8 Hits (25) | Total | Current | |||||||
Actual | Ham | Gro | Per | Vet | Alo | Ros | Web | Rai | Vet | Vet | 14 | ||||||||||||||||
Predict | Vet | But | Ham | Web | Alo | Mas | MSc | DiR | Vet | But | 9 | ||||||||||||||||
Points | 4 | 10 | 14 | 93 | |||||||||||||||||||||||
Monaco | 1 (10) | 2 (8) | 3 (6) | 4 (5) | 5 (4) | 6 (3) | 7 (2) | 8 (1) | Pole (10) | Lap (10) | LOLL (10) | 2 Hits (2) | 3 Hits (4) | 4 Hits (6) | 5 Hits (8) | 6 Hits (10) | 7 Hits (15) | 8 Hits (25) | Total | Current | |||||||
Actual | Web | Ros | Alo | Vet | Ham | Mas | DiR | Hul | Web | Per | 10 | ||||||||||||||||
Predict | Alo | Rai | Ham | Mal | Gro | But | Ros | Mas | Alo | Rai | 8 | ||||||||||||||||
Points | 0 | 93 | |||||||||||||||||||||||||
Bonus1 | World Champion | Constructor Champion | Most Improved Driver | Most improved Constructor | First Driver to 125 | First driver to 250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Total | 0 | |||||||
Actual | Vet | RBR | Ric | Wil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||
Predict | Vet | MCl | DiR | Wil | Vet | Vet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
Points | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | |||||||||||
Spain | 1 (10) | 2 (8) | 3 (6) | 4 (5) | 5 (4) | 6 (3) | 7 (2) | 8 (1) | Pole (10) | Lap (10) | LOLL (10) | 2 Hits (2) | 3 Hits (4) | 4 Hits (6) | 5 Hits (8) | 6 Hits (10) | 7 Hits (15) | 8 Hits (25) | Total | Current | |||||||
Actual | Mal | Alo | Rai | Gro | Kob | Vet | Ros | Ham | Mal | Gro | 9 | ||||||||||||||||
Predict | Ham | But | Ros | MSc | Rai | Web | Gro | Mas | Alo | Kob | 7 | ||||||||||||||||
Points | 0 | 93 | |||||||||||||||||||||||||
Bahrain | 1 (10) | 2 (8) | 3 (6) | 4 (5) | 5 (4) | 6 (3) | 7 (2) | 8 (1) | Pole (10) | Lap (10) | LOLL (10) | 2 Hits (2) | 3 Hits (4) | 4 Hits (6) | 5 Hits (8) | 6 Hits (10) | 7 Hits (15) | 8 Hits (25) | Total | Current | |||||||
Actual | Vet | Rai | Gro | Web | Ros | Dir | Alo | Ham | Vet | Vet | 14 | ||||||||||||||||
Predict | Ham | But | Ros | Alo | MSc | Vet | Web | Rai | Ros | But | 8 | ||||||||||||||||
Points | 0 | 93 | |||||||||||||||||||||||||
China | 1 (10) | 2 (8) | 3 (6) | 4 (5) | 5 (4) | 6 (3) | 7 (2) | 8 (1) | Pole (10) | Lap (10) | LOLL (10) | 2 Hits (2) | 3 Hits (4) | 4 Hits (6) | 5 Hits (8) | 6 Hits (10) | 7 Hits (15) | 8 Hits (25) | Total | Current | |||||||
Actual | Ros | But | Ham | Web | Vet | Gro | Sen | Mal | Ros | Kob | 18 | ||||||||||||||||
Predict | But | Vet | Ham | MSc | Web | Ros | Mas | Rai | But | Vet | 8 | ||||||||||||||||
Points | 6 | 6 | 93 | ||||||||||||||||||||||||
Malaysia | 1 (10) | 2 (8) | 3 (6) | 4 (5) | 5 (4) | 6 (3) | 7 (2) | 8 (1) | Pole (10) | Lap (10) | LOLL (10) | 2 Hits (2) | 3 Hits (4) | 4 Hits (6) | 5 Hits (8) | 6 Hits (10) | 7 Hits (15) | 8 Hits (25) | Total | Current | |||||||
Actual | Alo | Per | Ham | Web | Rai | Sen | DiR | Ver | Ham | Rai | 15 | ||||||||||||||||
Predict | Ham | MSc | Alo | Vet | Web | Ros | Gro | DiR | Ham | Ham | 1 | ||||||||||||||||
Points | 10 | 10 | 93 | ||||||||||||||||||||||||
Australia | 1 (10) | 2 (8) | 3 (6) | 4 (5) | 5 (4) | 6 (3) | 7 (2) | 8 (1) | Pole (10) | Lap (10) | LOLL (10) | 2 Hits (2) | 3 Hits (4) | 4 Hits (6) | 5 Hits (8) | 6 Hits (10) | 7 Hits (15) | 8 Hits (25) | Total | Current | |||||||
Actual | But | Vet | Ham | Web | Alo | Kob | Rai | Per | Ham | But | 13 | ||||||||||||||||
Predict | Vet | But | Web | Ham | Alo | MSc | Rai | DiR | Vet | But | 7 | YES | |||||||||||||||
Points | 4 | 2 | 10 | 2 | 18 | 93 |
Matt is confused by Massa's ability to keep the seat in the Ferrari.