THE PITS, double champion is the first back to back champion in the GPG history
The poinies fought hard to the end, but a mid season lull between Monaco and Hungary allowed The Pits to edge ahead.
ClockWatchers momentarily had the third podium place with a last race win, but the Ponies' bonus round snatched it back by one point.
Pos | Team | Score | Change since USA |
1 | The Pits | 474 | = |
2 | The Prancing Ponies | 444 | = |
3 | CDWTH | 405 | = |
4 | ClockWatchers | 404 | +2 |
5 | Black Cat Racing | 399 | -1 |
6 | F1 Race Stars | 376 | +1 |
7 | TIC | 368 | -2 |
8 | Blame Canada | 367 | +3 |
9 | Wot No Lemons | 359 | -1 |
10 | XXX F1 | 358 | -1 |
11 | HRGP | 333 | +2 |
12 | Payntrix | 329 | -2 |
13 | Minesapint Racing | 327 | -1 |
14 | Onyx Racing | 302 | = |
15 | BHRT | 297 | = |
16 | CJ Racing | 279 | = |
Site Map:
GPG Home - General News
GPG Season - Predictions / Results
GPG Races - Race result history
GPG Info - Rules / Stats / XL sheet