Bonus Round 4 | Round | |||||
DWC | Sebastian Vetel | 1 | CDWTH | 30 | ||
CWC | Red Bull Racing | 2 | XXX F1 | 30 | ||
MID |
Nick Heidfeld | 3 | HamsterTron | 30 | ||
MIC | STR / Sauber | |||||
FT125 | Completed | Championship | ||||
FT250 | Completed | 1 | XXXF1 | 584 | ||
2 | The Pits | 534 | ||||
3 | HamsterTron |
491 | ||||
Brazil | Race | |||||
1 | Mark Webber | 1 | XXX F1 | 26 | ||
2 | Sebastian Vetel | 2 | ClockWatchers | 26 | ||
3 | Jenson Button | 3 | HamsterTron | 20 | ||
Pole | Sebastian Vetel | Championship | ||||
1 | XXXF1 | 554 | ||||
Lap | Mark Webber | 2 | The Pits | 504 | ||
3 | CJ Racing |
464 | ||||
Abu Dhabi | Race | |||||
1 | Lewis Hamilton | 1 | The Pits | 28 | ||
2 | Fernando Alonso | 2 | CJ Racing | 27 | ||
3 | Jenson Button | 3 | TIC | 26 | ||
Pole | Sebastian Vetel | Championship | ||||
1 | XXXF1 | 528 | ||||
Lap | Mark Webber | 2 | The Pits | 484 | ||
3 | CJ Racing |
449 |
||||
India | Race | |||||
1 | Sebastian Vetel | 1 | XXXF1 | 37 | ||
2 | Jenson Button | 2 | Team ARSS | 37 | ||
3 | Fernando Alonso | 3 | CDWTH | 33 | ||
Pole | Sebastian Vetel | Championship | ||||
1 | XXXF1 | 503 | ||||
Lap | Sebastian Vetel | 2 | The Pits | 456 | ||
3 | HamsterTron |
431 |
||||
Korea | Race | |||||
1 | Sebastian Vetel | 1 | The Pits | 32 | ||
2 | Lewis Hamilton | 2 | CJ Racing | 31 | ||
3 | Mark Webber | 3 | Blame Canada | 25 | ||
Pole | Lewis Hamilton | Championship | ||||
1 | XXXF1 | 466 | ||||
Lap | Sebastian Vetel | 2 | The Pits | 436 | ||
3 | HamsterTron |
401 |
||||
Japan | Race | |||||
1 | Jenson Button | 1 | XXXF1 | 33 | ||
2 | Fernando Alonso | 2 | Blame Canada | 33 | ||
3 | Mark Webber | 3 | Team ARSS | 32 | ||
Pole | Sebastian Vetel | Championship | ||||
1 | XXXF1 | 465 | ||||
Lap | Jenson Button | 2 | The Pits | 404 | ||
3 | HamsterTron |
386 |
||||
Bonus Round 3 | Round | |||||
DWC | Sebastian Vetel | 1 | XXXF1 | 40 | ||
CWC | Red Bull Racing | 2 | HamsterTron | 40 | ||
MID |
Nick Heidfeld | 3 | The Pits | 40 | ||
MIC | STR / Sauber | |||||
FT125 | Completed | Championship | ||||
FT250 | Sebastian Vetel | 1 | XXXF1 | 432 | ||
2 | The Pits | 374 |
||||
3 | HamsterTron | 367 | ||||
Singapore | Race | |||||
1 | Sebastian Vetel | 1 | TIC | 32 | ||
2 | Jenson Button | 2 | The Pits | 27 | ||
3 | Mark Webber | 3 | XXXF1 | 24 | ||
Pole | Sebastian Vetel | Championship | ||||
1 | XXXF1 | 392 | ||||
Lap | Jenson Button | 2 | The Pits | 334 | ||
3 | CDWTH |
333 | ||||
Italy | Race | |||||
1 | Sebastian Vetel | 1 | CJ Racing | 43 | ||
2 | Jenson Button | 2 | Prancing Ponies | 40 | ||
3 | Fernando Alonso | 3 | TIC | 36 | ||
Pole | Sebastian Vetel | Championship | ||||
1 | XXXF1 | 368 | ||||
Lap | Lewis Hamilton | 2 | CDWTH | 328 | ||
3 | CJ Racing | 312 | ||||
Belgium | Race | |||||
1 | Sebastian Vetel | 1 | TIC | 32 | ||
2 | Mark Webber | 2 | The Pits |
27 | ||
3 | Jenson Button | 3 | XXXF1 | 24 | ||
Pole | Sebastian Vetel | Championship | ||||
1 | XXXF1 | 348 | ||||
Lap | Mark Webber | 2 | CDWTH | 305 | ||
3 | The Pits | 297 | ||||
Hungary | Race | |||||
1 | Jenson Button | 1 | CDWTH | 32 |
||
2 | Sebastian Vetel | 2 | XXXF1 | 28 | ||
3 | Fernando Alonso | 3 | Blame Canada | 27 | ||
Pole | Sebastian Vetel | Championship | ||||
1 | XXXF1 | 328 | ||||
Lap | Felipe Massa | 2 | CDWTH | 290 | ||
3 | The Pits | 276 | ||||
Germany | Race | |||||
1 | Lewis Hamilton | 1 | CDWTH | 28 | ||
2 | Fernando Alonso | 2 | C Racing | 28 | ||
3 | Mark Webber | 3 | Team ARSS | 25 | ||
Pole | Mark Webber | Championship | ||||
1 | XXXF1 | 300 | ||||
Lap | Lewis Hamilton | 2 | CDWTH | 258 | ||
3 | The Pits | 253 | ||||
Bonus Round 2 | Round | |||||
DWC | Sebastian Vetel | 1 | XXXF1 | 40 | ||
CWC | Red Bull Racing | 2 | The Pits | 40 | ||
MID |
Nick Heidfeld | 3 | CDWTH | 40 | ||
MIC | STR / Sauber | |||||
FT125 | Sebastian Vetel | Championship | ||||
FT250 | 1 | XXXF1 | 280 | |||
2 | The Pits | 252 | ||||
3 | CDWTH | 230 | ||||
Great Britain | Race | |||||
1 | Fernando Alonso | 1 | T.I.C. | 17 | ||
2 | Sebastian Vetel | 2 | ARSS | 14 | ||
3 | Mark Webber | 3 | The Pits | 11 | ||
Pole | Mark Webber | Championship | ||||
1 | XXXF1 | 240 |
||||
Lap | Fernando Alonso | 2 | The Pits | 212 | ||
3 | CJ Racing | 209 |
||||
Europe | Race | |||||
1 | Sebastian Vetel | 1 | ARSS | 41 | ||
2 | Fernando Alonso | 2 | Blame Canada | 38 | ||
3 | Mark Webber | 3 | CJ Racing | 36 | ||
Pole | Sebastian Vetel | Championship | ||||
1 | XXXF1 | 232 | ||||
Lap | Sebastian Vetel | 2 | CJ Racing | 203 | ||
3 | The Pits | 201 | ||||
Canada | Race | |||||
1 | Jenson Button | 1 | The Pits | 23 | ||
2 | Sebastian Vetel | 2 | CJ Racing | 20 | ||
3 | Mark Webber | 3 | XXXF1 | 18 | ||
Pole | Sebastian Vetel | Championship | ||||
1 | XXXF1 | 222 | ||||
Lap | Jenson Button | 2 | The Pits | 191 | ||
3 | CDWTH | 171 |
||||
Monaco | Race | |||||
1 | Sebastian Vetel | 1 | XXXF1 | 45 | ||
2 | Fernando Alonso | 2 | Prancing Ponies | 30 | ||
3 | Jenson Button | 3 | HamsterTron | 20 | ||
Pole | Sebastian Vetel | Championship | ||||
1 | XXXF1 | 204 | ||||
Lap | Mark Webber | 2 | The Pits | 168 | ||
3 | CDWTH | 161 |
||||
Spain | Race | |||||
1 | Sebastian Vetel | 1 | Team ARSS | 33 | ||
2 | Lewis Hamilton | 2 | CJ Racing | 30 | ||
3 | Jenson Button | 3 | XXXF1 | 27 | ||
Pole | Mark Webber | Championship | ||||
1 | XXXF1 | 159 | ||||
Lap | Lewis Hamilton | 2 | CDWTH | 148 | ||
3 | The Pits | 148 |
||||
Bonus 1 |
Round | |||||
DWC | Sebastian Vetel | 1 | The Pits | 30 |
||
CWC | Red Bull Racing | 2 | XXXF1 | 30 | ||
MID |
Nick Heidfeld | 3 | CDWTH | 30 | ||
MIC | STR / Sauber | |||||
FT125 | - | Championship | ||||
FT250 | - | 1 | The Pits | 134 | ||
2 | XXXF1 | 132 | ||||
3 | CDWTH | 128 |
||||
Turkey | Race | |||||
1 | Sebastian Vetel | 1 | XXXF1 | 30 | ||
2 | Mark Webber | 2 | Clock Watchers | 30 | ||
3 | Fernando Alonso | 3 | The Pits | 25 | ||
Pole | Sebastian Vetel | Championship | ||||
1 | CJ Racing | 106 | ||||
Lap | Mark Webber | 2 | The Pits | 104 | ||
3 | XXXF1 | 102 | ||||
China | Race | |||||
1 | Lewis Hamilton | 1 | The Pits | 29 | ||
2 | Sebastian Vetel | 2 | CDWTH | 20 | ||
3 | Mark Webber | 3 | XXXF1 | 20 | ||
Pole | Sebastian Vetel | Championship | ||||
1 | CDWTH | 97 | ||||
Lap | Mark Webber | 2 | CJ Racing | 92 | ||
3 | The Pits | 79 |
||||
Malaysia | Race | |||||
1 | Sebastian Vetel | 1 | CDWTH | 57 | ||
2 | Jenson Button | 2 | HamsterTron | 40 | ||
3 | Nick Heidfeld | 3 | CJ Racing | 35 | ||
Pole | Sebastian Vetel | Championship | ||||
1 | CJ Racing | 82 | ||||
Lap | Mark Webber | 2 | CDWTH | 77 | ||
3 | HamsterTron | 60 |
||||
AUSTRALIA | Race | |||||
1 | Sebastian Vetel | 1 | CJ Racing | 47 | ||
2 | Lewis Hamilton | 2 | Team ARSS | 30 | ||
3 | Vitaly Petrov | 3 | XXX F1 | 25 | ||
Pole | Sebastian Vetel | Championship | ||||
1 | CJ Racing | 47 | ||||
Lap | Felipe Massa | 2 | Team ARSS | 30 | ||
3 | XXX F1 | 25 | ||||