

BRAZIL results and Bonus round 4 results below
| Actual | Web | Vet | But | Alo | Mas | Sut | Ros | DiR | Vet | Web | 5 | 1 | |||||||||||||||||
| 1 (10) | 2 (8) | 3 (6) | 4 (5) | 5 (4) | 6 (3) | 7 (2) | 8 (1) | Pole (10) | Lap (10) | LOLL (10) | 2 Hits (2) | 3 Hits (4) | 4 Hits (6) | 5 Hits (8) | 6 Hits (10) | 7 Hits (15) | 8 Hits (25) | Total | Current | ||||||||||
| ARSS | Predict | Vet | Ham | But | Web | Alo | Mas | Ros | Sut | Vet | Vet | 8 | YES | 18:05 | |||||||||||||||
| Points | 6 | 2 | 10 | 2 | 20 | 374 | |||||||||||||||||||||||
| CJ Racing | Predict | Vet | Ham | Web | Alo | But | Mas | MSc | Ros | Vet | Ham | 10 | 22:02 | ||||||||||||||||
| Points | 5 | 10 | 15 | 474 | |||||||||||||||||||||||||
| CDWTH | Predict | Ham | But | Vet | Web | Alo | Mas | Ros | Sut | Ham | Vet | 5 | 00:35 | ||||||||||||||||
| Points | 2 | 10 | 12 | 468 | |||||||||||||||||||||||||
| TripleXF1 | Predict | Vet | Ham | But | Web | Alo | Mas | MSc | Ros | Vet | Web | 12 | 16:56 | ||||||||||||||||
| Points | 6 | 10 | 10 | 26 | 584 | ||||||||||||||||||||||||
| HamsterTron | Predict | Vet | Ham | But | Web | Alo | Mas | Ros | MSc | Vet | Vet | 7 | YES | 21:17 | |||||||||||||||
| Points | 6 | 2 | 10 | 2 | 20 | 491 | |||||||||||||||||||||||
| Blame Canada | Predict | Vet | Alo | Ham | Web | But | Ros | MSc | Hei | Vet | Vet | 11 | Default | ||||||||||||||||
| Points | 10 | 10 | 420 | No Entry | |||||||||||||||||||||||||
| ClockWatchers | Predict | Vet | Ham | But | Web | Alo | Mas | MSc | Ros | Vet | Web | 8 | 19:54 | ||||||||||||||||
| Points | 6 | 10 | 10 | 26 | 352 | ||||||||||||||||||||||||
| Payntrix | Predict | Mas | Ham | Alo | But | MSc | Ros | Web | Sut | Mas | Mas | 12 | 19:09 | ||||||||||||||||
| Points | 0 | 305 | |||||||||||||||||||||||||||
| The Pits | Predict | Vet | Ham | But | Web | Alo | Mas | Ros | MSc | Vet | Ham | 13 | YES | 22:56 | |||||||||||||||
| Points | 6 | 2 | 10 | 2 | 20 | 534 | |||||||||||||||||||||||
| TIC | Predict | Vet | Ham | Web | Mas | Alo | But | MSc | DiR | Vet | Vet | 9 | 00:00 | ||||||||||||||||
| Points | 1 | 10 | 11 | 347 | |||||||||||||||||||||||||
| The Prancing Ponies | Predict | Vet | Web | Ham | Alo | But | Ros | MSc | Mas | Vet | Vet | 11 | Default | ||||||||||||||||
| Points | 5 | 10 | 15 | 400 | No Entry | ||||||||||||||||||||||||
| Minesapint Racing | Predict | Vet | Ham | Alo | Web | Mas | But | MSc | Ros | Vet | Vet | 7 | 20:39 | ||||||||||||||||
| Points | 4 | 10 | 14 | 96 | |||||||||||||||||||||||||
| CDWTH | Senna out-qualified and raced by the Russian bringing shame to his family name never to be seen in F1 again! | ||||||||||||||||||||||||||||
| The hamster is going down! | |||||||||||||||||||||||||||||
| Payntrix | Its all about Massa | ||||||||||||||||||||||||||||
| Minesapint | First off : vitaly petrov | ||||||||||||||||||||||||||||
Bonus round 4
| Actual | Vet | RBR | Hei | STR | COMPLETED | COMPLETED | 1 | ||
| World Champion | Constructor Champion | Most Improved Driver | Most improved Constructor | First Driver to 125 | First driver to 250 | Total | |||
| ARSS | Predict | Alo | Fer | Hei | Wil | Vet | Alo | ||
| Points | 10 | 10 | |||||||
| CJ Racing | Predict | Alo | RBR | MSc | Mercedes | Alo | Alo | ||
| Points | 10 | 10 | |||||||
| CDWTH | Predict | Alo | RBR | Hei | STR | Vet | Alo | ||
| Points | 10 | 10 | 10 | 30 | |||||
| TripleXF1 | Predict | Vet | RBR | Hei | Virgin | Vet | Vet | ||
| Points | 10 | 10 | 10 | 30 | |||||
| HamsterTron | Predict | Vet | RBR | Hei | Lotus | Alo | Vet | ||
| Points | 10 | 10 | 10 | 30 | |||||
| Blame Canada | Predict | Alo | RBR | Hei | Lotus | Vet | Alo | ||
| Points | 10 | 10 | 20 | ||||||
| ClockWatchers | Predict | Alo | RBR | Ros | Mercedes | Web | Alo | ||
| Points | 10 | 10 | |||||||
| Payntrix | Predict | Alo | Fer | Hei | STR | Vet | Alo | ||
| Points | 10 | 10 | 20 | ||||||
| The Pits | Predict | Vet | RBR | Hei | Mercedes | Vet | Vet | ||
| Points | 10 | 10 | 10 | 30 | |||||
| TIC | Predict | Alo | Fer | Hei | Fer | Alo | Alo | ||
| Points | 10 | 10 | |||||||
| The Prancing Ponies | Predict | Vet | RBR | Kov | Lotus | Vet | Vet | ||
| Points | 10 | 10 | 20 |