| Set by | Attempted by | Successful | Unsuccessful | ||
| Mission 14 | Poetry Corner | W Baynes | Dave Franklin | Dave Franklin | |
| Gavin Lurcook | Gavin Lurcook | ||||
| Mission 13 | Plane mods | Gavin Lurcook | |||
| Mission 12 | Captain ? | Alex Kellock | Chris Shipton | Chris Shipton | |
| Barry Jackson | Barry Jackson | ||||
| Matt Birkinshaw | |||||
| Mission 11 | Inventors | Paul Paynter | Gary Richardson | Gavin Lurcook | |
| Gavin Lurcook | Chris Shipton | ||||
| Chris Shipton | |||||
| Mission 10 | Who has the fish? | Albert Einstein | Dog Boy | Chris Shipton | Gavin Lurcook (cheat) |
| Chris Shipton | Colin Wilkins | ||||
| Now closed, too easy, or you're all too smart. | Colin Wilkins | Dog Boy | |||
| Gavin Lurcook | Barry Jackson | ||||
| Barry Jackson | Stig | ||||
| Stig | |||||
| Mission 9 | Dollar image | Dan Hope | Paul Paynter | Gavin Lurcook | |
| Gavin Lurcook | Barry Jackson | ||||
| Dog Boy | Matt Birkinshaw | ||||
| Barry Jackson | |||||
| Matt Birkinshaw | |||||
| Mission 8 | Age of Earth | Gavin Lurcook | Paul Paynter | Paul Paynter | |
| Matt Birkinshaw | |||||
| Paul Burbridge | |||||
| W Baynes | |||||
| Mission 7 | Proof of Planets | Paul Paynter | Gavin Lurcook | Gavin Lurcook | |
| Barry Jackson | W. Baynes | ||||
| W. Baynes | |||||
| Mission 6 | PHI | Dan Hope | Paul Paynter | Paul Paynter | |
| Dave Franklin | Dave Franklin | ||||
| Barry Jackson | |||||
| Paul Burbridge | |||||
| Mission 5 | M3 homologation photo | Paul Paynter | Colin Wilkins | ||
| Mission 4 | Munich Airport | Colin Wilkins | Paul Paynter | Paul Paynter | |
| Mission 3 | Tunnel Mileage | Paul Paynter | Colin Wilkins | Colin Wilkins | |
| Gavin Lurcook | Gavin Lurcook | ||||
| Mission 2 | Phones in Dartford Tunnel | Colin Wilkins | Paul Paynter | Matt Birkinshaw | Paul Paynter |
| Chris Robinson | Chris Robinson | ||||
| Paul Rankin | Paul Rankin | ||||
| Matt Birkinshaw | |||||
| Mission 1 | Lamppost identification on A299 | Colin Wilkins | Paul Paynter | Paul Paynter | |
The Challenge Page