Click HERE for the 2014 rules

Team Championships Points Solo Wins Joint Wins Highest Zeros Seasons
               
The Pits 2 3143 18 7 50 27 9
TIC 2 2631 +1 12 8 52 29 9
CoDWorTH 1 2501 12 4 57 12 6
Payntrix 1 2500 +2 14 8 64 37 10
XXX F1 1 2043 6 5 54 14 5
CJ Racing 0 2353 9 5 55 38 8
ClockWatchers 0 2266 7 5 47 28 7
Blame Canada 0 1841 3 3 51 17 5
HRGP 0 1216 6 0 51 9 3
Black Cat Racing 0 1168 1 0 48 13 3
JAR 0 925 2 0 50 6 2
Wot No Lemons 0 863 5 1 55 7 2
Minesapint Racing 0 843 3 0 45 9 2
SuperStars 0 357 0 0 38 5 1
Teams with +1 or +2 in the points column competed in additional championships where the points are not available for analysis.

 

Team Year Position Points Solo Wins Joint Wins Highest Lowest Zeros
   
  non zero
The Pits 2014 3rd 593 1 0 50 5 2
2013 1st 474 2 0 33 10 2
2012 1st 418 2 0 38 2 5
2011 2nd 534 4 0 32 1 0
2010 9th 246 2 0 35 1 3
2009 3rd 252 1 2 30 10 7
2008 3rd 366 3 1 40 3 4
2007 3rd 260 3 4 30 3 4
2006 5th            
               
TIC 2014 11th 455 0 0 40 2 4
2013 7th 368 0 0 37 3 3
2012 5th 336 3 1 30 4 5
2011 10th 347 2 0 36 1 1
2010 10th 230 0 1 20 1 3
2009 6th 180 0 0 20 2 8
2008 1st 434 3 2 52 3 2
2007 2nd 281 4 4 34 4 3
2006 1st            
               
CoDWorTH 2014 1st 645 2 1 54 1 1
2013 3rd 405 3 1 40 4 1
2012 2nd 377 1 0 47 4 2
2011 5th 468 2 1 57 1 2
2010 3rd 303 1 0 38 1 2
2009 2nd 303 3 1 44 1 4
               
Payntrix 2014 5th 528 2 2 64 12 5
2013 12th 329 2 1 49 2 1
2012 9th 316 1 0 36 1 5
2011 11th 305 0 0 21 2 4
2010 8th 262 4 1 54 4 5
2009 4th 225 1 1 44 3 7
2008 5th 332 2 2 36 1 4
2007 4th 203 2 1 28 1 6
2006 2nd            
2005 1st            
               
XXX F1 2014 6th 523 1 0 47 5 1
2013 10th 358 0 1 48 4 2
2012 11th 283 3 0 54 5 7
2011 1st 584 1 4 45 1 0
2010 4th 295 1 0 41 1 4
               
CJ Racing 2014 14th 338 0 0 51 1 6
2013 16th 279 0 0 35 8 5
2012 14th 210 0 0 27 10 11
2011 4th 474 2 1 47 1 0
2010 2nd 323 1 1 35 1 3
2009 8th 160 0 0 24 2 6
2008 2nd 384 4 1 55 4 2
2007 5th 185 2 2 21 1 5
               
ClockWatchers 2014 10th 455 0 0 40 2 3
2013 4th 404 0 0 47 5 5
2012 8th 324 0 1 42 3 5
2011 9th 352 0 2 30 8 2
2010 7th 270 2 0 46 4 5
2009 7th 163 4 1 35 1 2
2008 6th 298 1 1 40 6 6
               
Blame Canada 2014 12th 454 0 0 38 3 2
2013 8th 367 1 0 36 4 3
2012 10th 315 1 0 51 2 5
2011 6th 420 0 1 33 10 2
2010 6th 285 1 2 50 4 5
               
HRGP 2014 4th 550 2 0 51 4 3
2013 11th 333 1 0 44 2 4
2012 6th 333 3 0 33 4 2
               
Black Cat Racing 2014 9th 499 0 0 48 4 2
2013 5th 399 1 0 38 2 4
2012 12th 270 0 0 30 2 7
               
JAR 2014 2nd 623 1 0 50 8 3
2013 14th 302 1 0 36 1 3
               
Wot No Lemons 2014 8th 504 4 1 55 1 3
2013 9th 359 1 0 38 5 4
               
Minesapint Racing 2014 7th 516 2 0 45 1 1
2013 13th 327 1 0 43 4 8
               
SuperStars 2014 13th 357 0 0 38 3 5