ABU DHABI results ....... Bonus round 4 below.
Actual | Ham | Mas | Bot | Ric | But | Hul | Per | Vet | Ros | Ric | 1 | ||||||||||||||||
1 (10) | 2 (8) | 3 (6) | 4 (5) | 5 (4) | 6 (3) | 7 (2) | 8 (1) | Pole (10) | Lap (10) | 2 Hits (2) | 3 Hits (4) | 4 Hits (6) | 5 Hits (8) | 6 Hits (10) | 7 Hits (15) | 8 Hits (25) | Total | Current | |||||||||
The Pits | Predict | Ham | Ros | Bot | Mas | Ric | Alo | Vet | But | Ham | Ham | YES | 21:10 | ||||||||||||||
Points | 10 | 6 | 2 | 18 | 593 | ||||||||||||||||||||||
CDWTH | Predict | Ham | Ros | Vet | But | Bot | Alo | Ric | Mag | Ros | Ham | 20:04 | |||||||||||||||
Points | 10 | 10 | 20 | 645 | |||||||||||||||||||||||
ClockWatchers | Predict | Ham | Ros | Alo | Vet | Ric | Bot | Mas | But | Ham | Ham | 21:40 | |||||||||||||||
Points | 10 | 10 | 455 | ||||||||||||||||||||||||
Black Cat Racing | Predict | Ham | Ros | Bot | Alo | Ric | Mas | Vet | Mag | Ham | Ham | YES | Text | 19:16 | |||||||||||||
Points | 10 | 6 | 2 | 18 | 499 | ||||||||||||||||||||||
TIC | Predict | Ham | Ros | Bot | Vet | Ric | Alo | Rai | Mag | Ham | Ros | YES | 18:16 | ||||||||||||||
Points | 10 | 6 | 2 | 18 | 455 | ||||||||||||||||||||||
Blame Canada | Predict | Ham | Ros | Ric | Bot | Alo | Vet | But | Mas | Ham | Ham | 21:43 | |||||||||||||||
Points | 10 | 10 | 454 | ||||||||||||||||||||||||
Wot No Lemons | Predict | Ros | Ham | Ric | Vet | Bot | Alo | Mas | But | Ham | Ham | 22:50 | |||||||||||||||
Points | 0 | 504 | |||||||||||||||||||||||||
XXXF1 | Predict | Ham | Ros | Ric | Bot | Vet | Mas | Alo | But | Ham | Ham | 19:36 | |||||||||||||||
Points | 10 | 10 | 523 | ||||||||||||||||||||||||
HRGP | Predict | Ros | Ham | Ric | Bot | Mas | Alo | Mag | But | Ros | Ric | 20:02 | |||||||||||||||
Points | 10 | 10 | 20 | 550 | |||||||||||||||||||||||
Payntrix | Predict | Ham | Ros | Bot | Ric | Alo | Vet | But | Mas | Ham | Ham | YES | 19:03 | ||||||||||||||
Points | 10 | 6 | 5 | 4 | 25 | 528 | Password: | cHAMp | |||||||||||||||||||
Mine's a Pint | Predict | Ham | Ric | Ros | Bot | Vet | Alo | Mas | Mag | Ros | Ham | 19:40 | |||||||||||||||
Points | 10 | 10 | 20 | 516 | |||||||||||||||||||||||
JAR Racing | Predict | Ham | Ros | Bot | Ric | Alo | Vet | Mas | Mag | Ham | Ham | YES | 20:09 | ||||||||||||||
Points | 10 | 6 | 5 | 4 | 25 | 623 | |||||||||||||||||||||
CJ Racing | Predict | - | - | - | - | - | - | - | - | - | - | No | Entry | ||||||||||||||
Points | 0 | 338 | No | Default | |||||||||||||||||||||||
SuperStars | Predict | Ham | Vet | Ros | But | Alo | Mag | Bot | Ric | Ham | Ham | 19:04 | |||||||||||||||
Points | 10 | 10 | 357 | ||||||||||||||||||||||||
TIC | Button inte Massa L1! | ||||||||||||||||||||||||||
Payntrix | Grosgean into Kobayashi | ||||||||||||||||||||||||||
Mine's a pint | First off : Maldenardo into Button into Raikennon |
Bonus round 4
Actual | Ham | Mer | Bot | Wil | 1 | ||
World Champion | Constructor Champion | Most Improved Driver | Most improved Constructor | Total | |||
The Pits | Predict | Ham | Mer | Bot | Wil | ||
Points | 10 | 10 | 10 | 10 | 40 | ||
CDWTH | Predict | Ham | Mer | Bot | Wil | ||
Points | 10 | 10 | 10 | 10 | 40 | ||
ClockWatchers | Predict | Alo | Mer | Bot | Wil | ||
Points | 10 | 10 | 10 | 30 | |||
Black Cat Racing | Predict | Ham | Mer | Mal | Wil | ||
Points | 10 | 10 | 10 | 30 | |||
TIC | Predict | Ham | Mer | Bot | Wil | ||
Points | 10 | 10 | 10 | 10 | 40 | ||
Blame Canada | Predict | Vet | Mer | Ric | Wil | ||
Points | 10 | 10 | 20 | ||||
Wot No Lemons | Predict | Ham | Mer | Mas | Wil | ||
Points | 10 | 10 | 10 | 30 | |||
XXXF1 | Predict | Ham | Mer | Ric | Cat | ||
Points | 10 | 10 | 20 | ||||
HRGP | Predict | Ham | Mer | Ric | Wil | ||
Points | 10 | 10 | 10 | 30 | |||
Payntrix | Predict | Ham | Mer | Bot | Wil | ||
Points | 10 | 10 | 10 | 10 | 40 | ||
Mine's a Pint | Predict | Ham | Mer | Ric | - | ||
Points | 10 | 10 | 20 | ||||
JAR Racing | Predict | Ham | Mer | Bot | Wil | ||
Points | 10 | 10 | 10 | 10 | 40 | ||
CJ Racing | Predict | Ham | Fer | Bot | Wil | ||
Points | 10 | 10 | 10 | 30 | |||
SuperStars | Predict | Ham | Wil | - | Wil | ||
Points | 10 | 10 | 20 |
Click the XL image below for the file